
STOEGER XM1 PCP SYNTHETIC .177 OR .22
20 August 2022HATSAN ESCORT 12G SEMI AUTO IN BLACK 28″ LEFT HAND
17 September 2022DAYSTATE WOLERINE R HI LITE .177 OR .22 WALNUT
£1,750.00
Categories: Air Rifles, Pre-Owned and New Guns
THIS IS GUN ONLY
Wolverine R C Type | Wolverine R B Type | Wolverine R Hilite | Wolverine R HP Hilite | |
---|---|---|---|---|
Overall Length | 96.5 cm (38 ins) | 96.5 cm (38 ins) | 96.5 cm (38 ins) | 111.7 cm (44 ins) |
Barrel Length | 43 cm (17 ins) | 43 cm (17 ins) | 43 cm (17 ins) | 60 cm (23 ins) |
Cylinder Capacity | 200 cc | 400cc / 500cc | 480 cc | 480 cc |
Weight (Unscoped) | 3.5 kg (7.5 lbs) | 3.2 – 3.7 kg (7 – 8 lbs) | 3.5 kg (7.5 lbs) | 3.8 kg (8.5 lbs) |
Available Calibres | .177 inch (4.5mm) & .22 inch (5.5mm) | .177 inch (4.5mm) & .22 inch (5.5mm) | .177 inch (4.5mm) & .22 inch (5.5mm) | .303 inch (7.62 mm) & .22 inch (5.5mm) |
Loading | Magazine or Single Shot Tray | Magazine or Single Shot Tray | Magazine or Single Shot Tray | Magazine or Single Shot Tray (Magazine Only in .30) |
Cocking | Side Lever action – factory reversible | Side Lever action – factory reversible | Side Lever action – factory reversible | Side Lever action – factory reversible |
Magazine | 10 Shot | 10 Shot | 10 Shot | 5 shot (0.30), 10 Shot (0.22, 0.25) |
Fill Pressure | Up to 230 BAR (3,335 psi) | Up to 250 BAR (3,625 psi) | Up to 250 BAR (3,625 psi) | Up to 250 BAR (3,625 psi) |
Power / Shots Per Charge 0.30 | N/A | N/A | N/A | 55 shots @ 60 ft/lbs |
Power / Shots Per Charge 0.25 | N/A | 110 shots @ 35 ft/lbs | 100 shots @ 35 ft/lbs | 50 shots @ 50 ft/lbs |
Power / Shots Per Charge 0.22 | 250 shots @ 12 ft/lbs | 150 shots @ 30 ft/lbs, 600 Shots @ 12 ft/lbs | 130 shots @ 30 ft/lbs, 500 shots @ 12 ft/lbs | 65 shots @ 45 ft/lbs |
Power / Shots Per Charge 0.177 | 200 shots @ 12 ft/lbs | 180 shots @ 18 ft/lbs, 500 shots @ 12 ft/lbs | 160 shots @18 ft/lbs, 460 shots @ 12 ft/lbs | 95 shots @ 30 ft/lbs |
Trigger | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage |
Safety | Manual, cross bar, lever open deactivation. | Manual, cross bar, lever open deactivation. | Manual, cross bar, lever open deactivation. | Manual, cross bar, lever open deactivation |
Stock | Walnut or Grey Laminate Sporter | Walnut or Grey Laminate Sporter | Walnut or Grey Laminate Sporter | Walnut or Grey Laminate Sporter |
Options | Upgraded stock, Airstream silencer. | Upgraded stock, Airstream silencer. | Upgraded stock, Airstream silencer. | Upgraded stock, Airstream silencer. |
Standard Feature |